?
Model No. | CG4 | |
Main Features | ◆ Easy to install and use | |
◆ Clear and smooth video browsing; intelligent transmission giving full play to capabilities of the network | ||
◆ Online firmware upgrade, and synchronous updating of the functions and experience | ||
◆ Standard H.265 video compression algorithm enabling the transmission of high-definition videos in networks with narrow bandwidth; local high-definition videos with high image quality and low stream supporting smoother presentation without ghosting | ||
◆ Two-way voice intercom supported; echo eliminated; noise suppressed | ||
◆ Compatible with Android; remote real-time monitoring supported with the IOS intelligent terminal | ||
◆ 2-megapixel high resolution (1920X1080) for clear picture quality | ||
◆ Lighting for infrared night vision (with a night vision distance of 7m); 24h around-the-clock monitoring; IR-CUT switching; free of color cast in the daytime; clearer night vision | ||
◆ The built-in rechargeable lithium battery with long battery life functions for up to 6 months under normal circumstances and can stand by for 12 months | ||
◆ 2.4G Wi-Fi supported (IEEE802.11b/g/n) | ||
◆ Cloud storage, Micro SD card (up to 128GB) and mobile phone video recording supported | ||
◆ QR code intelligent connection and network allocation supported | ||
◆ Supporting human contour detection, activity zone, intelligent push and pet snapshot | ||
◆ Easy installation: support 1 / 4 universal screw bracket and magnetic suction bracket | ||
Technical Specification | ||
Master Processor | SOC | HI3518E V300 |
Image Sensor | Sensor | 1/3" color CMOS Sensor, 2-megapixel |
Visual angle | H (horizontal) 95 degrees; V (vertical) 55 degrees; D (diagonal) 110 degrees | |
Minimum Illumination | 0.01 Lux | |
Audio | Input/Output | Two-way voice intercom available (built-in Microphone and speaker) |
Audio Compressing Method | AAC | |
Video | Video Compressing Method | H.265 (support H.264, H.265) |
Lighting Frequency | 50Hz, 60Hz | |
Image Frame Rate | 15 fps(Max 30fps) | |
Maximum Image Resolution | 1920*1080P | |
Light Source for Night Vision | IRCUT double optical filter automatic switching, and 8 infrared lights (850nm wavelength)Irradiation distance: 7M | |
Network | Wireless Network | 2.4G Wi-Fi (IEEE802.11b/g/n), built-in antenna |
Protocols Supported | TCP/IP, UDP/IP, DHCP, RTMP, MUTP | |
IP Address Supported | Dynamic IP address supported | |
AI | Intelligent Features | Human contour detection, activity zone,intelligent push, pet snapshot |
Alarm Notification | Alarm Methods | Alarm push by mobile APP, alarm sound |
Wake-up | Wake-up Method | PIR body induction wake-up, and remote positive wake-up |
Video Recording | Recording Method | Alarm triggered recording, and manual recording |
Video Storage | Cloud storage, local Micro SD card, and mobile phone memory | |
Indicator Lamps | LED Indicator | RGB tri-color lamp indicating the status of power/network signal/functionality |
Battery | Capacity | 18650*2 ; 5200mAh/6700mAh |
Removability | Unremovable | |
Battery Life | 6 months (provided that 20 10s videos are recorded per day) | |
Standby Time | 1 year | |
Charging Voltage | DC 5V/1.5A(Micro USB) | |
Charge Time | < 8 hours | |
Protection Method | IP65 resistance to dust and water;over-current/over-discharge/over-charge/short circuit/charging protection at high & low temperatures | |
Interfaces | Power Supply | 1 Micro USB interface |
SD Card | 1 Micro SD card (up to 128GB supported) | |
Keys | 1 reboot key and 1 on/off key | |
Installation Method | Installation Method | Magnet and 1/4 universal screw holes |
Environment | Dustproof and waterproof | IP65 |
Operating Environment | -10° ~ 45°C /10% ~ 80% (no condensation) | |
Storage Environment | -20°C ~ 60° /0% ~ 90% (no condensation) | |
Specifications | Size (LxWxH) | 58mm*84mm*91mm(with bracket excluded) |
Net Weight of Bare Machine | Approx. 267g | |
Finished weight | Approx. 500g | |
Material + Process | ABS | |
Color | White with high gloss | |
Certifications | Certificate | RoHS,CE,FCC,WEEE,MSDS,UN38.3,IPX6 |
Need Support?
Please search our knowledgebase or submit a ticket by clicking on the green "Q&A" tab on the left side of each page
Mon. - Sat.: 8:00am to 17:30pm
Sun.: Closed
Tel: 86-755-36517063
(Note: calls in queue before cutoff time will be answered in te order they were received, currently there is no call back supported)
Shenzhen Yiroka Electronic Co,. Ltd 粵ICP備17008578號
Yiroka is a professional Wireless Doorbell manufacturer in Shenzhen, China.
Wifi smart doorbell is the latest new product.
Copyright?2020 Yiroka